GTR2 Race Result Bug championship Series 12

Track Estoril GP, 2003
4,148m / Lap
Race Start 2007.11/13 -23:11
Race Leader HitM Ferrari 550 Maranello BMS Scuderia Italia 22:04.546
Qualify Leader AKASAKI Ferrari 550 Maranello BMS Scuderia Italia 1:32.277
Fastest Lap HitM Ferrari 550 Maranello BMS Scuderia Italia 1:32.403

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 AKASAKI Ferrari 550 Maranello BMS Scuderia Italia 1:32.277 +0.000 100.0%
2 KOBA Lamborghini Murcielago R-GT B-Racing RS Line Team 1:32.500 +0.223 100.2%
3 mat Ferrari 550 Maranello Larbre Competition 1:33.010 +0.733 100.8%
4 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:33.390 +1.113 101.2%
5 HitM Ferrari 550 Maranello BMS Scuderia Italia 1:33.479 +1.202 101.3%
6 KzR Saleen S7-R Konrad Motorsport 1:33.515 +1.238 101.3%
7 maxi Ferrari 550 Maranello Solution F 1:33.799 +1.522 101.6%
8 syutech Ferrari 550 Maranello Russian Age Racing 1:34.105 +1.828 102.0%
9 arubanto Ferrari 575 GTC JMB Racing 1:34.210 +1.933 102.1%
10 cn Lamborghini Murcielago R-GT JLOC 1:34.560 +2.283 102.5%
11 Mart Chevrolet Corvette C5-R PK Carsport 1:34.588 +2.311 102.5%
12 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:35.071 +2.794 103.0%
13 LIMIT+ Saleen S7-R Team Oreca 1:35.504 +3.227 103.5%
14 Bugyoh Porsche 911 GT2 Proton Competition 1:38.446 +6.169 106.7%
15 5tealth Porsche 911 Biturbo AD Sport 1:38.765 +6.488 107.0%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 5 HitM Ferrari 550 Maranello 22:04.546 14 - - 1:32.403
2 1 AKASAKI Ferrari 550 Maranello 22:09.092 14 +4.546 +4.546 1:33.340
3 4 hashiken1 Ferrari 550 Maranello 22:13.977 14 +9.431 +4.885 1:33.778
4 2 KOBA Lamborghini Murcielago R-GT 22:18.666 14 +14.120 +4.689 1:33.913
5 6 KzR Saleen S7-R 22:22.716 14 +18.170 +4.050 1:34.644
6 3 mat Ferrari 550 Maranello 22:23.506 14 +18.960 +0.790 1:34.265
7 9 arubanto Ferrari 575 GTC 22:35.586 14 +31.040 +12.080 1:34.776
8 11 Mart Chevrolet Corvette C5-R 22:41.368 14 +36.822 +5.782 1:35.769
9 12 yoppe Ferrari 550 Maranello 22:50.098 14 +45.552 +8.730 1:35.588
10 7 maxi Ferrari 550 Maranello 22:59.289 14 +54.743 +9.191 1:34.270
11 8 syutech Ferrari 550 Maranello 23:00.394 14 +55.848 +1.105 1:35.056
12 10 cn Lamborghini Murcielago R-GT 23:01.026 14 +56.480 +0.632 1:34.644
13 13 LIMIT+ Saleen S7-R 23:42.710 14 +1:38.164 +41.684 1:37.612
14 14 Bugyoh Porsche 911 GT2 22:18.004 13 +1Lap +1Lap 1:38.888
15 15 5tealth Porsche 911 Biturbo 22:28.644 13 +1Lap +10.640 1:39.692

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 HitM Ferrari 550 Maranello BMS Scuderia Italia 1:32.403 6 +0.000 100.0%
2 AKASAKI Ferrari 550 Maranello BMS Scuderia Italia 1:33.340 3 +0.937 101.0%
3 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:33.778 4 +1.375 101.5%
4 KOBA Lamborghini Murcielago R-GT B-Racing RS Line Team 1:33.913 13 +1.510 101.6%
5 mat Ferrari 550 Maranello Larbre Competition 1:34.265 7 +1.862 102.0%
6 maxi Ferrari 550 Maranello Solution F 1:34.270 7 +1.867 102.0%
7 KzR Saleen S7-R Konrad Motorsport 1:34.644 9 +2.241 102.4%
8 cn Lamborghini Murcielago R-GT JLOC 1:34.644 10 +2.241 102.4%
9 arubanto Ferrari 575 GTC JMB Racing 1:34.776 6 +2.373 102.6%
10 syutech Ferrari 550 Maranello Russian Age Racing 1:35.056 5 +2.653 102.9%
11 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:35.588 3 +3.185 103.4%
12 Mart Chevrolet Corvette C5-R PK Carsport 1:35.769 5 +3.366 103.6%
13 LIMIT+ Saleen S7-R Team Oreca 1:37.612 3 +5.209 105.6%
14 Bugyoh Porsche 911 GT2 Proton Competition 1:38.888 2 +6.485 107.0%
15 5tealth Porsche 911 Biturbo AD Sport 1:39.692 3 +7.289 107.9%

Lap Time List

Lap HitM AKASAKI hashiken1 KOBA KzR mat arubanto Mart
1 1:40.582 1:38.707 1:39.090 1:38.957 1:40.047 1:42.531 1:42.990 1:43.281
2 1:36.204 1:34.442 1:34.665 1:34.577 1:36.458 1:35.013 1:35.702 1:35.900
3 1:33.404 1:33.340 1:34.660 1:34.146 1:36.503 1:36.742 1:35.618 1:36.477
4 1:35.150 1:33.929 1:33.778 1:34.281 1:35.363 1:38.048 1:40.739 1:36.614
5 1:33.889 1:34.343 1:34.470 1:36.067 1:34.922 1:35.498 1:35.090 1:35.769
6 1:32.403 1:34.017 1:34.487 1:34.006 1:34.852 1:34.786 1:34.776 1:36.584
7 1:34.025 1:33.496 1:33.954 1:34.092 1:34.683 1:34.265 1:35.487 1:36.137
8 1:33.622 1:33.684 1:35.477 1:34.371 1:34.801 1:34.454 1:36.213 1:35.963
9 1:32.537 1:33.872 1:35.497 1:36.373 1:34.644 1:35.345 1:35.667 1:36.461
10 1:32.828 1:34.811 1:34.812 1:38.554 1:34.777 1:34.307 1:35.113 1:35.998
11 1:34.241 1:34.673 1:35.070 1:34.134 1:35.000 1:34.543 1:35.335 1:36.990
12 1:34.638 1:35.914 1:34.606 1:34.025 1:35.002 1:34.449 1:35.846 1:36.098
13 1:33.998 1:35.267 1:34.448 1:33.913 1:35.197 1:34.482 1:35.939 1:36.881
14 1:32.453 1:34.764 1:34.641 1:37.122 1:35.729 1:34.784 1:35.953 1:36.796
Lap yoppe maxi syutech cn LIMIT+ Bugyoh 5tealth
1 1:41.266 1:39.591 1:47.480 1:53.917 1:45.187 1:47.329 1:44.044
2 1:36.879 1:35.579 1:38.519 1:35.353 1:38.217 1:38.888 1:40.482
3 1:35.588 1:34.718 1:36.567 1:36.413 1:37.612 1:39.079 1:39.692
4 1:35.794 1:35.166 1:36.403 1:35.451 1:48.684 1:39.188 1:39.883
5 1:36.866 1:36.536 1:35.056 1:34.755 1:38.968 1:40.465 1:41.876
6 1:45.980 1:34.500 1:35.071 1:35.833 1:52.457 1:49.172 1:47.397
7 1:35.860 1:34.270 1:35.436 1:35.147 1:39.376 1:45.729 1:49.473
8 1:36.780 1:38.554 1:35.187 1:34.867 1:39.774 1:47.852 1:46.716
9 1:35.752 1:38.847 1:35.247 1:34.986 1:38.811 1:40.789 1:40.073
10 1:36.832 1:59.934 1:36.089 1:34.644 1:39.173 1:39.891 1:40.029
11 1:36.280 1:37.893 1:56.295 1:58.302 1:38.204 1:39.284 1:40.000
12 1:36.923 1:36.264 1:35.947 1:35.419 1:38.924 1:40.717 1:42.613
13 1:36.588 1:36.156 1:35.684 1:35.281 1:42.242 1:43.007 1:49.560
14 1:37.191 1:36.502 1:36.346 1:35.321 1:39.022
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph